An Introductory Guide to SPSS® for Windows® 2nd Edition
by Eric L. Einspruch
Available
Ships From London
Free Shipping within U.K
International Shipping?
Check Delivery Estimate and
Delivery Charges
for your country
Publisher: | Sage Publications |
Published In: | 26-May-2005 |
ISBN-10: | 1412904153 |
ISBN-13: | 9781412904155 |
Binding Type: | Paperback |
Weight: | 319 gms |
Pages: | pp. ix + 145, Illus. |
The Title "An Introductory Guide to SPSS® for Windows® 2nd Edition" is written by Eric L. Einspruch. This book was published in the year 2005. The ISBN number 1412904153|9781412904155 is assigned to the Paperback version of this title. This book has total of pp. 160 (Pages). The publisher of this title is Sage Publications. An Introductory Guide to SPSS® for Windows® 2nd Edition is currently Available with us.
• The second edition preserves the overall pedagogical style of the first edition, to continue to provide the user-friendly introduction to the fundamentals of SPSS.
• The second edition appeals to contemporary users of SPSS by updating the references to the software which has evolved to version 12.0 from the older version 7.5.